LDSP LCD : Label Data Storage Printer LCD
Print on-line labels without a PC on shop-floor. Online label indicates that printing a label on some event or trigger. This is becoming mandatory as it adds to traceability of a manufactured component especially in automotive industry. LDSP can print variable data such as serial number date and time of receiving a trigger. A trigger can be a physical trigger in form of a contact or text received on serial port or even both.
- Stand-alone system
- Built for rough industrial environments
- Customizable label data
- Can store labels on machine
- Can print data like date,time,serial number
- Upgrade process to print online labels
- Label Data is directly selected on scanning Barcode
- Data loaded by PC through serial port
Label print format is given here
LDSP 10 | LDSP 40 | LDSP 99 | LDSP 400 |
---|---|---|---|
Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download |
Video Manuals
LDSP | 10 | 40 | 99 | 400 |
---|---|---|---|---|
Label data storage capacity | 25 | 40 | 99 | 400 |
Display | 16*2 character LCD display with backlight | 16*2 character LCD display with backlight | 16*2 character LCD display with backlight | 16*2 character LCD display with backlight |
Serial Port(RS232) | 1 | 2 | 2 | 2 |
Printer Port | 9 pin D for serial port printer | 9 pin D for serial port printer | 9 pin D for serial port printer | 9 pin D for serial port printer |
Input Power | Supply Voltage: 12 V DC, 2A. (Input 230V AC +-10%) Power consumption: Mili-Watts. Short circuit protected. | Supply Voltage: 12 V DC, 2A. (Input 230V AC +-10%) Power consumption: Mili-Watts. Short circuit protected. | Supply Voltage: 12 V DC, 2A. (Input 230V AC +-10%) Power consumption: Mili-Watts. Short circuit protected. | Supply Voltage: 12 V DC, 2A. (Input 230V AC +-10%) Power consumption: Mili-Watts. Short circuit protected. |
Size | 230 X 115 X 90 mm | 230 X 115 X 90 mm | 230 X 115 X 90 mm | 250 X 160 X 90 mm |
Weight | Approximately 2 Kgs | Approximately 2 Kgs | Approximately 2 Kgs | Approximately 2 Kgs |
Operating Parameters | Working temperature: 0° - 50° C. | Working temperature: 0° - 50° C. | Working temperature: 0° - 50° C. | Working temperature: 0° - 50° C. |
Warranty | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products |
Relay output | 0 | 1 | 1 | 1 |
Barcode Scanning | Yes | Yes | Yes | Yes |
Application | Online label printing on physical and serial trigger, Box printing packaging application. | Online label printing on physical and serial trigger, Box printing packaging application. | Online label printing on physical and serial trigger, Box printing packaging application. | Online label printing on physical and serial trigger, Box printing packaging application. |
While contacting our team for placing an order or for enquiry, let us know about:
- 1. Tester Model
- 2. Number of points.