CT-121 One-to-one connection Checker
One to One continuity tester is to test point to point continuity of a circuit. Application can be a fixture with limit switches, a connector or a coupler with open ends. It does not check midjoints. Tester can test for maximum of 16 / 32 / 48 / 96 circuits/cables, as per models CT121-32, CT121-48, CT121-96 respectively. Last circuit to be tested is user programmable. Set up allows programming of last circuit, component name. Last circuit can be stored for 25 different components. In CT121-48 and CT121-96 has parts counter to count parts on a harness using a limit switch probe. Number of parts are programmable for 25 different harnesses along with harness name. Maximum parts counted are 99.
- Stand-alone system
- Precise testing results
- User role based access
- Built for rough industrial environments
- Tests up to 96 test points
CT121_16 | CT121_32 | CT121_48 | CT121_96 |
---|---|---|---|
Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download | Brochure:Download Data:Download FAQ:Download Software:Download |
Video Manuals
Features
- USB port reads and writes USB pen drive
- User authentication ensures access to tester’s functions.
- Harness Data and label data transfer to and from tester.
- Test log for each test stored in a text file.
- Four line LCD alphanumeric display helps easy user interface.
- Keys with tactile feedback and long lasting.
- Pass counters for each program.
- Compact in size and light in weight.
- Easy diagnosis using self tests.
- Diode testing, any combination.
- POKAYOKE mode facilitates ‘locking’ and ‘fail bin’ sensing.
- Test settings such as fail bin sensing, buzzer on all faults, buzzer on short and interchange, first fail.
- For critical harnesses, like ‘airbag’, relay output for operating cutter module.
- Factory settings.
CT121_16 | CT121_32 | CT121_48 | CT121_96 | |
---|---|---|---|---|
Test Point Capacity | 16 circuits i.e. 32 points | 32 circuits i.e. 64 points | 48 circuits i.e. 96 points | 96 circuits i.e. 192 points |
Expandable in step of | Not Available | Not Available | Not Available | Not Available |
Components | Not Available | Not Available | Not Available | Not Available |
Diode testing | Not Available | Not Available | Not Available | Not Available |
Test Voltage | 5 V DC. | 5 V DC. | 5 V DC. | 5 V DC. |
Test Current | Test current: In mill Amperes. | Test current: In mill Amperes. | Test current: In mill Amperes. | Test current: In mill Amperes. |
Test Speed | 1 seconds | 1 seconds | 1 seconds | 1 seconds |
Display | 16*1 character LCD display with backlit | 16*1 character LCD display with backlit | 16*1 character LCD display with backlit | 16*1 character LCD display with backlit |
Audible Tones | Buzzer audio output on pass | Buzzer audio output on pass | Buzzer audio output on pass | Buzzer audio output on pass |
Number of Harness Programs | 25 locations available. | 25 locations available. | 25 locations available. | 25 locations available. |
Serial Ports | Not Available | Not Available | Not Available | Not Available |
Printer Port | Not Available | Not Available | Not Available | Not Available |
Test Point Interface | Out put of consist of 37 pin D to 36 Pin centronics M connector | Out put of consist of 37 pin D to 36 Pin centronics M connector | Out put of consist of 37 pin D to 36 Pin centronics M connector | Out put of consist of 37 pin D to 36 Pin centronics M connector |
Input Power | Supply Voltage: 230 V AC, 50 Hz. +-10%. Power consumption: Maximum 5 Watts. Fuse: 750 mA, normal | Supply Voltage: 230 V AC, 50 Hz. +-10%. Power consumption: Maximum 5 Watts. Fuse: 750 mA, normal | Supply Voltage: 230 V AC, 50 Hz. +-10%. Power consumption: Maximum 5 Watts. Fuse: 750 mA, normal | Supply Voltage: 230 V AC, 50 Hz. +-10%. Power consumption: Maximum 5 Watts. Fuse: 750 mA, normal |
Size (W x D x H) | 175L x 95H x 210D | 175L x 95H x 210D | ||
Weight | Approximately 2 Kgs. | Approximately 2 Kgs. | Approximately 5 Kgs. | Approximately 5 Kgs. |
Operating Parameters | Working temperature: 0 to 50 degree C. | Working temperature: 0 to 50 degree C. | Working temperature: 0 to 50 degree C. | Working temperature: 0 to 50 degree C. |
Warranty | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products | Conditional for a period of 12 months only for new equipment/products |
User Authentication | Not Available | Not Available | Not Available | Not Available |
Display Faults | Errors are displayed like open, short using point number | Errors are displayed like open, short using point number | Errors are displayed like open, short using point number | Errors are displayed like open, short using point number |
No. of Stages Testing | Single stage | Single stage | Single stage | Single stage |
Relay output | Potential free Relay output 1no up to 230V AC, 5A load. | Potential free Relay output 1no up to 230V AC, 5A load. | Potential free Relay output 1no up to 230V AC, 5A load. | Potential free Relay output 1no up to 230V AC, 5A load. |
Barcode Scanning | Not Available | Not Available | Not Available | Not Available |
Application | General Harness Checking only for one to one connections. Does not check harnesses with mid-joints | General Harness Checking only for one to one connections. Does not check harnesses with mid-joints | General Harness Checking only for one to one connections. Does not check harnesses with mid-joints | General Harness Checking only for one to one connections. Does not check harnesses with mid-joints |
Select the part number below that corresponds to the quantity of test points required (How to calculate)
While contacting our team for placing an order or for enquiry, let us know about:
- 1. Tester Model
- 2. Number of points.